Class Schedule
Greenbelt Community Center
15 Crescent Road
Greenbelt
MD 20770
301-397-2208 - call Bev first @ 301-776-5405
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:00PM | Jazzercise | X | X | ||||||
| Notes: CLOSED on Jan 5, 7, 12, 14 for gym floor refinishing | |||||||||
Cherry Hill Park Conference Center
9800 Cherry Hill Road
College Park
MD 20740
301-937-7116 - Call Bev first @ 301-776-5405
info@bev4jazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:00PM | Jazzercise | X | |||||||
| Notes: CLOSED on Tues Jan 20. Tuesday class format is regular Jazzercise. 2nd & 5th Tuesday every month class format changes to EXPRESS (30 min.) Instructor: Bev | |||||||||
| 7:00PM | Jazzercise Express | X | |||||||
| Notes: 30 minute format. Bring hand weights, no mats. | |||||||||
Greenbelt Youth Center
99 Centerway Drive
Greenbelt
MD 20770
301-397-2200 - Call Bev first @ 301-776-5405
info@bev4jazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise | X | |||||||
| Notes: Bring mats & weights. Instructor: Bev | |||||||||
Bowie Jazzercise Fitness Center
Hilltop Plaza, 6824 Race Track Road @ 450
Bowie
MD 20716
info@bev4jazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:10AM | Jazzercise Body Sculpting | X | |||||||
| 8:00AM | Jazzercise | X | |||||||
| 8:00AM | Jazzercise | X | |||||||
| 9:10AM | Jazzercise | X | |||||||
| 9:10AM | Jazzercise | X | |||||||
| 9:30AM | Jazzercise | X | X | X | |||||
| 10:20AM | Jazzercise Step | X | |||||||
| Notes: STEP currently CLOSED. Will re-open soon. | |||||||||
| 4:30PM | Jazzercise | X | X | ||||||
| Notes: 4:30 currently CLOSED. Re-opening soon... | |||||||||
| 5:40PM | Jazzercise | X | X | X | X | ||||
| 6:00PM | Jazzercise Express | X | |||||||
| Notes: Friday 6:00 PM currently CLOSED. Will re-open soon. | |||||||||
| 6:45PM | Jazzercise | X | X | X | X | ||||
| 7:45PM | Jazzercise Express | X | X | ||||||
| Notes: 7:45 currently CLOSED. May re-open later in 2009 | |||||||||
