Class Schedule
Greenbelt Community Center
15 Crescent Road
Greenbelt
MD 20770
301-397-2208 - call Bev first @ 301-776-5405
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:00PM | Jazzercise | X | X | ||||||
| Notes: Bring weights and mat. | |||||||||
College Park - Cherry Hill Park Conference Center
9800 Cherry Hill Road (security code entry 72000)
College Park
MD 20740
301-937-7116 - Call Bev first @ 301-776-5405
info@bev4jazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:00PM | Jazzercise | X | |||||||
| Notes: Tues class format is regular Jazzercise. 2nd & 5th Tuesday every month class format changes to EXPRESS (30 min.) | |||||||||
| 7:00PM | Jazzercise Express | X | |||||||
| Notes: 30 minute format. Bring hand weights, no mats. | |||||||||
Greenbelt Youth Center
99 Centerway Drive
Greenbelt
MD 20770
301-397-2200 - Call Bev first @ 301-776-5405
info@bev4jazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise | X |
Bowie Jazzercise Center
Hilltop Plaza, (Behind Outback) 6700 Race Track Road @ 450
Bowie
MD 20715
info@bev4jazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 5:45AM | Jazzercise | X | X | |||||
| 7:10AM | Jazzercise Body Sculpting | X | ||||||
| 8:00AM | Jazzercise | X | X | |||||
| 8:00AM | Jazzercise | X | X | |||||
| 9:10AM | Jazzercise | X | X | |||||
| 9:30AM | Jazzercise | X | X | X | X | X | ||
| 10:40AM | Jazzercise Lite | X | X | |||||
| 4:30PM | Jazzercise | X | X | X | ||||
| 5:40PM | Jazzercise | X | X | X | X | |||
| 6:45PM | Jazzercise | X | X | X | X |


